<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Aglowsoft</Company_Name>
		<Address_1>Cuba Avenue, 34th street,</Address_1>
		<Address_2>Building No. 34-20,</Address_2>
		<City_Town>Panama 5</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Republic of Panama</Country>
		<Company_WebSite_URL>http://www.aglowsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Aglowsoft Ltd., Inc.</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>info@aglowsoft.com</Author_Email>
			<Contact_First_Name>Kent</Contact_First_Name>
			<Contact_Last_Name>Sie</Contact_Last_Name>
			<Contact_Email>support@aglowsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@aglowsoft.com</Sales_Email>
			<Support_Email>support@aglowsoft.com</Support_Email>
			<General_Email>info@aglowsoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Aglowsoft SQL Query Tools</Program_Name>
		<Program_Version>5.0</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>18</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Microsoft Internet Explorer 6.0 or higher</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6248155</File_Size_Bytes>
			<File_Size_K>6101</File_Size_K>
			<File_Size_MB>5.96</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>20</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>visualize data relationships, ODBC query tool,SQL query tool,query builder,query designer,database query tool</Keywords>
			<Char_Desc_45>Build SQL queries,visualize data relationship</Char_Desc_45>
			<Char_Desc_80>Build SQL queries,run SQL queries,visualize data relationships.</Char_Desc_80>
			<Char_Desc_250>Build SQL queries,run SQL queries,draw ER diagrams, and visualize data relationships.</Char_Desc_250>
			<Char_Desc_450>Aglowsoft SQL Query Tools includes three database tools. They are Aglowsoft Schema Tool, Aglowsoft Designer, and Aglowsoft Browser. The tools are designed to allow building of SQL queries with basic knowledge of SQL using user-friendly interface. Result sets from SQL queries are presented in a combination form of view trees and table views. Table data can be exported to ODBC database table, Access 2000 database,  XML or HTML format.</Char_Desc_450>
			<Char_Desc_2000>Aglowsoft SQL Query Tools includes three database tools. They are Aglowsoft Schema Tool, Aglowsoft Designer, and Aglowsoft Browser. The tools are designed to allow building of SQL queries with basic knowledge of SQL using user-friendly interface. Result sets from SQL queries are presented in a combination form of view trees and table views. View tree can be printed or exported to an XML file or an LDIF file, and table view can be exported to ODBC database table, Access 2000 database, XML or HTML format. A key feature of Aglowsoft SQL Query Tools is the ability to build SQL queries in the form of view definition tree, where a path in the view definition tree discloses relationships between data from different tables. Aglowsoft SQL Query Tools works with any OLE DB and ODBC-compliant database. SQL statements supported include SELECT, INSERT, UPDATE, and DELETE. The program includes Unicode support, support for ANSI inner and outer joins, entity relationship diagram, and DDL Generation for relationships.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.aglowsoft.com/product.htm</Application_Info_URL>
			<Application_Order_URL>http://www.aglowsoft.com/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.aglowsoft.com/WebHelp/northwind.gif</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.aglowsoft.com/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.aglowsoft.com/ags_qtools_u.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>AGLOWSOFT SQL QUERY TOOLS SOFTWARE END USER LICENSE AGREEMENT.

THIS IS A LEGAL AGREEMENT BETWEEN YOU (EITHER AN INDIVIDUAL OR AN ENTITY) AND AGLOWSOFT LTD., INC. ("AGLOWSOFT") FOR SOFTWARE PRODUCT IDENTIFIED ABOVE ("SOFTWARE") . READ IT CAREFULLY BEFORE COMPLETING THE INSTALLATION PROCESS AND USING THE SOFTWARE. IT PROVIDES A LICENSE TO USE THE SOFTWARE. BY INSTALLING AND USING THE SOFTWARE, YOU ARE CONFIRMING YOUR ACCEPTANCE OF THE SOFTWARE AND AGREEING TO BECOME BOUND BY THE TERMS OF THIS AGREEMENT. IF YOU DO NOT AGREE TO BE BOUND BY THESE TERMS, DO NOT INSTALL THE SOFTWARE.

AGLOWSOFT HEREBY GRANTS YOU A LIMITED, NON-EXCLUSIVE, NONTRANSFERABLE LICENSE TO USE THE SOFTWARE ONLY FOR THE EVALUATION PURPOSE BEFORE PURCHASING THE SOFTWARE. UPON EXPIRATION OF THE EVALUATION PERIOD YOU MUST DELETE THE SOFTWARE FROM YOUR COMPUTER UNLESS YOU HAVE PURCHASED A LICENSE TO THE SOFTWARE. IF YOU DESIRE TO USE THE SOFTWARE AFTER YOUR EVALUATION IS COMPLETED, YOU NEED TO PURCHASE A FULL LICENSE.

GRANT OF FULL LICENSE.
AGLOWSOFT SQL QUERY TOOLS IS LICENSED ON A PER USER BASIS. THE LICENSE GRANTS THE USER THE RIGHT TO INSTALL AND USE THE SOFTWARE ON ONE OR MORE COMPUTERS SO LONG AS THE TOTAL NUMBER OF USERS DOES NOT EXCEED THE LICENSE QUANTITY, JUST LIKE A BOOK CANNOT BE READ BY 2 PERSONS AT 2 DIFFERENT LOCATIONS SIMULTANEOUSLY.

AGLOWSOFT SQL QUERY TOOLS IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. AGLOWSOFT DISCLAIMS ALL IMPLIED WARRANTIES INCLUDING WITHOUT LIMITATION ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR OF FITNESS FOR A PARTICULAR PURPOSE. THE ENTIRE RISK ARISING OUT OF THE USE OR PERFORMANCE OF THE SOFTWARE AND DOCUMENTATION REMAINS WITH YOU.

IN NO EVENT SHALL AGLOWSOFT OR ANYONE ELSE INVOLVED IN THE CREATION, PRODUCTION, OR DELIVERY OF THE SOFTWARE BE LIABLE FOR ANY DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR OTHER PECUNIARY LOSS) ARISING OUT OF THE USE OF OR INABILITY TO USE THE SOFTWARE OR DOCUMENTATION, EVEN IF AGLOWSOFT HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
